|
|
|
|
|
|
|
| A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z | |
|

| | | | | | | | Alight | | | 7 by 6cm. (2.8' x 2.4') | | | kilnformed glass with metal inclusions | | | | | | by Christine Harfleet - more artworks, artist's CV | | | £ 130 | | | | | | | |
|
|
| | |

| | | | | | | | Central to my Existence | | | 23 by 68cm. (9.2' x 27.2') | | | kilnformed glass with wire inclusions | | | | | | by Christine Harfleet - more artworks, artist's CV | | | £ 730 | | | | | | | |
|
|
| | |

| | | | | | | | Love Beckons from afar | | | 40 by 20cm. (16' x 8') | | | kilnformed glass with gold lustre | | | | | | by Christine Harfleet - more artworks, artist's CV | | | £ 790 | | | | | | | |
|
|
| | |

| | | | | | | | Riotous Love | | | 30 by 50cm. (12' x 20') | | | kilnformed glass with metal inclusions | | | | | | by Christine Harfleet - more artworks, artist's CV | | | £ 740 | | | | | | | |
|
|
| | |

| | | | | | | | Anguish | | | 17 by 70cm. (6.8' x 28') | | | kilnformed glass with fine wire inclusions | | | | | | by Christine Harfleet - more artworks, artist's CV | | | £ 740 | | | | | | | |
|
|
| | |

| | | | | | | | Higher Love | | | 13 by 18cm. (5.2' x 7.2') | | | canvas, acrylic paint, plastic | | | 2004 | | | by Catherine McGregor - more artworks, artist's CV | | | £ 140 | | | | | | | |
|
|
| | |

| | | | | | | | Arms of Love | | | 16 by 18cm. (6.4' x 7.2') | | | canvas, acrylic paint, plastic | | | 2004 | | | by Catherine McGregor - more artworks, artist's CV | | | £ 140 | | | | | | | |
|
|
| | |
| |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
|
|
| | |
|
| |
|
|