|
|
|
|
|
|
|
| A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z | |
|

| | | | | | | | Love's Blueprint | | | 175 by 200cm. (70' x 80') | | | egg tempera and acrylic | | | 2003 | | | by Cecile Boswell Brown - more artworks, artist's CV | | | £ 1580 | | | | | | | |
|
|
| | |

| | | | | | | | Eternal Love | | | 60 by 60cm. (24' x 24') | | | egg tempera and acrylic | | | 2003 | | | by Cecile Boswell Brown - more artworks, artist's CV | | | £ 1020 | | | | | | | |
|
|
| | |

| | | | | | | | stilletto quadropod | | | 30 by 30cm. (12' x 12') | | | digital prints on canvas/aluminium/postcards-A5 | | | | | | by Fiona Black - more artworks, artist's CV | | | £ 280 | | | | | | | |
|
|
| | |

| | | | | | | | embroidery hoop series | | | 50 by 50cm. (20' x 20') | | | individual Photoprints on canvas\aluminium or actual embroidery hoops | | | | | | by Fiona Black - more artworks, artist's CV | | | £ 570 | | | | | | | |
|
|
| | |

| | | | | | | | Fist | | | 45 by 70cm. (18' x 28') | | | Sculptural light. Glass, concrete and aluminium | | | 1999 | | | by Nicky Bray - more artworks, artist's CV | | | SOLD
| | | | | | | |
|
|
| | |

| | | | | | | | Chest | | | 45 by 70cm. (18' x 28') | | | Sculptural light. Glass, concrete and aluminium | | | 1999 | | | by Nicky Bray - more artworks, artist's CV | | | £ 990 | | | | | | | |
|
|
| | |

| | | | | | | | Knee | | | 45 by 70cm. (18' x 28') | | | Sculptural light. Glass, concrete and aluminium | | | 1999 | | | by Nicky Bray - more artworks, artist's CV | | | £ 990 | | | | | | | |
|
|
| | |

| | | | | | | | Willy | | | 45 by 70cm. (18' x 28') | | | Sculptural light. Glass, concrete and aluminium | | | 1999 | | | by Nicky Bray - more artworks, artist's CV | | | £ 990 | | | | | | | |
|
|
| | |

| | | | | | | | Arm | | | 45 by 70cm. (18' x 28') | | | Sculptural light. Glass, concrete and aluminium | | | 1999 | | | by Nicky Bray - more artworks, artist's CV | | | £ 990 | | | | | | | |
|
|
| | |
| |
|
1 2 3 4 5 6 7 8 9
|
|
| | |
|
| |
|
|